閥體 | 閥蓋 | 閥瓣 | 密封圈 | 閥桿 | 填料 | 適用介質(zhì) |
適用溫度 (≤℃) |
WCB | WCB+D507MO | D577 | 2Crl3 | 柔性石墨 | 水、油品、蒸汽 | 425 | |
ZGlCrl8Ni9Ti |
0Crl8Ni9Ti+ Stellite12 |
Stellite6 | lCrl8Ni9Ti | PTFE | 硝酸類 | 200 | |
ZGlCrl8Ni2Mo2Ti |
CF8M+ Stellite12 |
lCrl8Ni2Mo2Ti | lCrl8Ni2Mo2Ti | PTFE |
磷酸類、 堿類、混酸 |
200 | |
ZG00Crl7Nil4M02 |
CF3M+ Stellite12 |
Stel1ite6 | 316L | PTFE |
磷酸類、 尿素、甲銨液 |
200 | |
ZGlCr5MO |
ZGlCr5MO+ Stellite12 |
Stel1ite6 | 25Cr2Mo1VA | 柔性石墨 | 水、油品、蒸汽 |
550 |
1.6MPa | DN | L | D | D1 | b | n-φd | 電裝型號 | L1 | H | D0 |
凸面法蘭 RF J94lH J941Y J94lW J94lF J94lN 16C 16P 16R 16I |
50 | 230 | 160 | 125 | 16 | 4-φ18 | DZWl0 | 590 | 645 | 365 |
65 | 290 | 180 | 145 | 18 | 4-φ18 | DZWl0 | 590 | 690 | 365 | |
80 | 310 | 195 | 160 | 20 | 8-φ18 | DZW20 | 590 | 715 | 365 | |
100 | 350 | 215 | 180 | 20 | 8-φ18 | DZW20 | 590 | 770 | 365 | |
125 | 400 | 245 | 210 | 22 | 8-φ18 | DZW30 | 590 | 780 | 365 | |
150 | 480 | 280 | 240 | 24 | 8-φ23 | DZW45 | 590 | 875 | 365 | |
200 | 600 | 335 | 295 | 26 | 12-φ23 | DZW60 | 810 | 967 | 470 | |
250 | 650 | 405 | 355 | 30 | 12-φ25 | DZW90 | 810 | 1153 | 470 | |
300 | 750 | 460 | 410 | 30 | 12-φ25 | DZWl20 | 830 | 1292 | 550 | |
350 | 850 | 520 | 125 | 34 | 16-φ25 | DZWl20 | 830 | 1530 | 550 | |
400 | 950 | 580 | 470 | 36 | 16-φ30 | DZWl80 | 870 | 1810 | 320 | |
450 | 1200 | 640 | 525 | 40 | 20-φ30 | DZW250 | 870 | - | 320 | |
500 | 1250 | 705 | 585 | 44 | 20-φ34 | DZW500 | 1170 | - | 570 | |
2.5MPa | 50 | 230 | 160 | 650 | 20 | 4-φ18 | DZWl0 | 590 | 645 | 365 |
凸面法蘭 RF J941H J941Y J941W 25 25P 25R 25I |
65 | 290 | 180 | 145 | 22 | 8-φ18 | DZWl0 | 590 | 690 | 365 |
80 | 3lO | 195 | 160 | 22 | 8-φ18 | DZW20 | 590 | 715 | 365 | |
100 | 350 | 230 | 190 | 24 | 8-φ23 | DZW20 | 590 | 770 | 365 | |
125 | 400 | 270 | 220 | 28 | 8-φ25 | DZW30 | 590 | 780 | 365 | |
150 | 480 | 300 | 250 | 30 | 8-φ25 | DZW45 | 810 | 875 | 470 | |
200 | 600 | 360 | 310 | 34 | 12-φ25 | DZW60 | 810 | 967 | 470 | |
250 | 650 | 425 | 370 | 36 | 12-φ30 | DZW90 | 830 | 1153 | 550 | |
300 | 750 | 485 | 430 | 40 | 16-φ30 | DZWl20 | 830 | 1292 | 550 | |
350 | 850 | 550 | 490 | 44 | 16-φ34 | DZWl80 | 870 | 1650 | 320 | |
400 | 950 | 610 | 550 | 48 | 16-φ34 | DZW250 | 870 | 1830 | 320 | |
450 | 1200 | 660 | 600 | 50 | 16-φ34 | DZW350 | 1170 | - | 570 | |
500 | 1250 | 730 | 660 | 52 | 16-φ41 | DZW500 | 1170 | - | 570 |
上一篇:J941W-16p DN125智能一體化電動截止閥 / 下一篇:電動截止閥生產(chǎn)哪家好