型號(hào) |
公稱壓力 (MPa) |
實(shí)驗(yàn)壓力 | 工作溫度(℃) | 適用介質(zhì) | ||
強(qiáng)度(水)(Mpa) | 密封(水)空氣 | 低壓密封空氣(Mpa) | ||||
Z94IH-16C Z941W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRICACID |
硝酸類 | ||||||
ACETICACID | ||||||
醋酸類 | ||||||
NITRICACID | ||||||
Z941W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸類 |
Z941W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ACETICACID |
Z941W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
閥體/閥蓋 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
零件名稱 | ZG1Cr18Ni9Ti系列 | ZG00Cr18Ni10系列 | ZG1Cr18Ni12Mo2Ti系列 | ZG00Cr17Ni14Mo2系列 | WCB系列 |
閘板 | ZG1Cr18NI9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
<>閥桿 | 1Cr18Ni9Ti | ooCr18Ni10 | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | 1Cr13 |
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 | 石墨Graphite |
墊片 | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE |
石墨+304 Graphite+304 |
壓蓋 | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料壓環(huán) | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
稱壓力PN(MPa) | 公稱通徑DN(mm) | 標(biāo)準(zhǔn)值 |
參考值 |
電裝型號(hào) | ||||||||||
L | D | D1 | D2 | D6 | b | f | f1 | Z-φd | L1 | H | 質(zhì)量(kg) | |||
1.6 | 50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-φ18 | 590 | 678 | 90 | DZWl0A | ||
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-φ18 | 590 | 693 | 96 | DZWl5A | |||
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-φ18 | 590 | 755 | 108 | DZW20A | |||
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-φ18 | 590 | 820 | 126 | DZW20A | |||
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-φ23 | 590 | 994 | 199 | DZW20A | |||
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-φ23 | 590 | 1138 | 254 | DZW30A | |||
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-φ25 | 810 | 1409 | ?310 | DZW45A | |||
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-φ25 | 810 | 1588 | 391 | DZW60 | |||
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-φ25 | 830 | 1755 | 729 | DZW90 | |||
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-φ30 | 830 | 1902 | 992 | DZWl20 | |||
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-φ30 | 870 | 214l | 1168 | DZWl80 | |||
500 |
700 |
705 |
650 |
608 |
44 |
4 |
20-φ34 |
870 |
2276 |
1222 |
DZW250 | |||
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-φ41 | 870 | 2474 | 1376 | DZW250 | |||
2.5 | 50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 590 | 678 | 95 | DZWl0A | ||
65 | 265 | 180 | 145 | 120 | 22 | 3 | 4-φ18 | 590 | 693 | 99 | DZWl5A | |||
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 590 | 755 | 113 | DZW20A | |||
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 590 | 820 | 132 | DZW20A | |||
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 590 | 934 | 206 | DZW30A | |||
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 590 | 1138 | 257 | DZW30A | |||
250 |
450 |
425 |
370 |
332 |
36 |
3 |
12-φ30 |
810 |
1409 |
317 |
DZW45A | |||
300 | 500 | 485 | 430 | 390 | 40 | 4 | 16-φ30 | 810 | 1588 |
412 |
DZW60A | |||
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-φ34 | 830 | 1750 | 750 | DZW90 | |||
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-φ34 | 830 | 1902 | 1042 | DZWl20 | |||
450 |
650 |
660 |
600 |
555 |
50 |
4 |
20-φ34 |
870 |
2141 |
1275 |
DZWl20 | |||
500 |
700 |
730 |
660 |
610 |
52 |
4 |
20-φ41 |
870 |
2276 |
1420 |
DZWl80 | |||
600 | 800 | 840 | 770 | 718 | 56 | 5 | 20-φ41 | 870 | 2474 | 1522 | DZW250 | |||
4.0 |
50 |
250 |
160 |
125 |
100 |
88 |
20 |
3 | 4 |
4-φ18 |
590 |
69l |
95 |
DZWl0A |
65 |
280 |
180 |
145 |
120 |
110 |
22 |
3 |
4 |
8-φ18 |
590 |
711 |
102 |
DZWl5A | |
80 |
310 |
195 |
160 |
135 |
12l |
22 |
3 | 4 |
8-φ18 |
590 |
775 |
115 |
DZW20A | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 590 | 871 | 163 | DZW20A | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 590 | 1028 | 219 | DZW30A | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-φ30 | 590 | 1325 | 373 | DZW45A | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 4.5 | 12-φ34 | 810 | 1400 | 480 | DZW60A | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 16-φ34 | 830 | 1653 | 686 | DZW90 | |
350 |
850 |
570 |
510 |
465 |
422 |
? |
4 |
5 |
16-φ41 |
870 |
179l |
1021 |
DZWl20 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 20-φ4l | 870 | 2092 | 1450 | DZWl80 | |
500 |
1150 |
755 |
670 |
612 |
576 |
62 |
4 |
5 |
20-φ4l |
1170 |
2465 |
2150 |
DZW250 | |
6.4 |
50 |
250 |
175 | 135 | 105 |
88 |
26 | 3 | 4 |
4-φ18 |
590 |
790 | 102 | DZWl5A |
65 |
280 |
200 | 160 | 130 |
110 |
28 |
3 |
4 |
8-φ18 |
590 |
840 | 106 | DZW20A | |
80 |
310 |
210 | 170 | 140 |
12l |
30 | 3 | 4 |
8-φ18 |
590 |
890 | 123 | DZW20A | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 3 | 4.5 | 8-φ23 | 590 | 1020 | 154 | DZW30A | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 3 | 4.5 | 8-φ25 | 590 | 1290 | 317 | DZW30A | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 3 | 4.5 | 12-φ30 | 590 | 1475 | 437 | DZW45A | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 3 | 4.5 | 12-φ34 | 810 | 1500 | 606 | DZW60A | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 4 | 4.5 | 16-φ34 | 830 | 1820 | 732 | DZW90 |
上一篇:排污水井可用方形電動(dòng)閘板閥 / 下一篇:dn50電動(dòng)閘閥價(jià)格,型號(hào)尺寸表