公稱通徑 DN(mm) | 尺寸(mm) | 電動裝 置型號 | 重量 (kg) | |||||||||
L | D | D1 | D2 | D6 | b | Z-d | f | f2 | H | |||
Z940H/Y-64 Z940Y-64P Z940Y-64R Z940W-64P Z940W-64R Z940Y-64I Z941H/Y-64 Z941Y-64P Z941Y-64R Z941W-64P Z941W-64R Z941Y-64I | ||||||||||||
50 | 250 | 175 | 135 | 105 | 88 | 26 | 423 | 3 | 4 | 667 | DZW20 | 68 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 823 | 3 | 4 | 685 | DZW20 | 72 |
80 | 310 | 210 | 170 | 140 | 121 | 30 | 823 | 3 | 4 | 748 | DZW30 | 88 |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 825 | 3 | 4.5 | 845 | DZW30 | 117 |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 834 | 3 | 4.5 | 1009 | DZW45 | 314 |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 1234 | 3 | 4.5 | 1253 | DZW60 | 432 |
250 | 650 | 470 | 400 | 345 | 313 | 48 | 1241 | 3 | 4.5 | 1449 | DZW60 | 595 |
300 | 750 | 530 | 460 | 412 | 361 | 54 | 1641 | 4 | 4.5 | 1867 | DZW90 | 721 |
350 | 850 | 595 | 525 | 475 | 422 | 60 | 1641 | 4 | 5 | 1931 | DZW120 | 863 |
400 | 950 | 670 | 585 | 525 | 474 | 66 | 1648 | 4 | 5 | 2017 | DZW180 | 1129 |
500 | 1150 | 800 | 705 | 640 | 576 | 70 | 2054 | 4 | 5 | 2456 | DZW250 | 1493 |
600 | 1450 | 930 | 820 | 750 | 678 | 76 | 2058 | 5 | 6 | 2990 | DZW300 | 1789 |
Z940H/Y-100 Z940Y-100P Z940Y-100R Z940W-100P Z940W-100R Z940Y-100I Z941H/Y-100 Z941Y-100P Z941Y-100R Z941W-100P Z941W-100R Z941Y-100I | ||||||||||||
50 | 250 | 195 | 145 | 112 | 88 | 28 | 425 | 3 | 4 | 781 | DZW20 | 78 |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 825 | 3 | 4 | 830 | DZW20 | 96 |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 825 | 3 | 4 | 865 | DZW30 | 126 |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 830 | 3 | 4.5 | 1179 | DZW30 | 134 |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 1234 | 3 | 4.5 | 1201 | DZW60 | 352 |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 1241 | 3 | 4.5 | 1611 | DZW90 | 484 |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 1241 | 3 | 4.5 | 1903 | DZW90 | 608 |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 1648 | 4 | 4.5 | 2054 | DZW120 | 757 |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 1654 | 4 | 5 | 2132 | DZW180 | 994 |
400 | 950 | 715 | 620 | 558 | 474 | 80 | 1654 | 4 | 5 | 2321 | DZW250 | 1269 |
Z940H/Y-160C Z940Y-160P Z940Y-160R Z940W-160P Z940W-160R Z940Y-160I Z941H/Y-160C Z941Y-160P Z941Y-160R Z941W-160P Z941W-160R Z941Y-160I | ||||||||||||
50 | 300 | 215 | 165 | 132 | 88 | 36 | 825 | 3 | 4 | 905 | DZW20 | 101 |
65 | 340 | 245 | 190 | 152 | 110 | 44 | 830 | 3 | 4 | 968 | DZW20 | 137 |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 830 | 3 | 4 | 978 | DZW30 | 167 |
100 | 450 | 300 | 240 | 200 | 150 | 48 | 834 | 3 | 4.5 | 1043 | DZW30 | 211 |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 841 | 3 | 4.5 | 1248 | DZW60 | 424 |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 1241 | 3 | 4.5 | 1394 | DZW90 | 588 |
200 | 750 | 480 | 401 | 345 | 260 | 78 | 1248 | 3 | 4.5 | 1621 | DZW120 | 839 |
250 | 580 | 580 | 485 | 425 | 313 | 88 | 1254 | 3 | 4.5 | 2010 | DZW180 | 896 |
300 | 665 | 665 | 570 | 510 | 364 | 100 | 1654 | 3 | 4.5 | 2168 | DZW250 | 1179 |
上一篇:礦用隔爆型一體式電動閘閥MAZ9B41H-64C DN200 / 下一篇:電動閘閥Z941X-10P-DN-300產(chǎn)品說明書